
Event | Athletics |
Date | 29-Jun |
Venue | Braywick Leisure Centre, Braywick Road, Maidenhead SL6 1BN |
Format | Quadkids |
Intent | Social ME- Developing Teamwork, Cooperation & Leadership |
Eligibility Criteria | Open to all pupils |
Age Group | Yr 5/6 |
Squad Size | 10 |
Gender Split | 5 boys 5 girls |
Overview | All pupils compete in Standing Long Jump/Vortex Throw/75m/600m |
Scoring | Timed events + Distance recorded. Pupils ranked. Top 4 boys and Top 4 girls score. Lowest ranked team average wins. Combined boys and girls. |
Reward | Placed Medals |
Additional Resources |
NO SPIKES
QuadKids Primary Manual (PDF, 412 Kb)
Quad Kids registration (MS Excel, 10 Kb)
to be submitted to schoolgames@getbeerkshireactive.org BY 19 JUNE latest
Rotations Timetable (PDF, 139 Kb)
Berks School Games Risk Assessment 29 06 23 (PDF, 284 Kb)
2023 PL Confirmation of Cover Letter (PDF, 90 Kb)
2023 PL TWIMC Letter incl coaches (PDF, 88 Kb)
