
Event | Badminton |
Date | 22-Mar |
Venue | Braywick Leisure Centre, Braywick Road, Maidenhead SL6 1BN |
Format | Racket Pack |
Intent | Yr 3/4 |
Eligibility Criteria | All children will complete all activity stations which require skills of a racket sport. |
Age Group | Yr 3/4 |
Squad Size | 8 |
Gender Split | 4 boys 4 girls |
Overview | All children will complete all activity stations which require skills of a racket sport. |
Scoring | Schools are ranked on points gained at each station. Rank Orders are totalised and the school with the lowest number wins. |
Reward | 1st to 3rd placed Medals |
Additional Resources | https://badmintonengland.hivelearning.com/groups/29c1c3f7-efd2-4cc8-8bec-466e6e7c63aa |
Risk Assessment Racket Pack March 2023 (MS Word, 50 Kb)
Badminton PLI (PDF, 245 Kb)
