DATE: 29th March 2022
VENUE: BISHAM ABBEY NSC
TIME- Please see individual event times
Event | Format | Intent | Eligibility Criteria | Age Group | Squad Size | Gender Split | Overview |
Badminton | Racket Pack | Personal ME - controlling emotions, behaviours & self esteem | Aimed at pupils who lack the confidence to try new things and who may also show a lack of self-esteem, motivation and resilience. | Yr 3/4 | 8 | 4 boys 4 girls | All children will complete all activity stations which require skills of a racket sport. |
Boccia | Open | Thinking ME - making effective decisions & evaluations | Aimed at SEND students only: SLD, PMLD, ASD, MSI, VI, HI, PD, BESD. | Primary | 6 | Mixed | |
Boccia | Open | Thinking ME - making effective decisions & evaluations | Aimed at SEND students only: SLD, PMLD, ASD, MSI, VI, HI, PD, BESD. | Secondary & Sixth form | 6 | Mixed | |
Change4Life Festival | Team Challenge Festival | Physical ME - Developing Physical Literacy & movements of the body | Aimed at pupils who need support with their movement competence and who need to develop their physical skills. | Yr 1/2 | 10 to 12 | 50/50 | Skills Based Personal Best activities based on |
Change4Life Festival | Team Challenge Festival | Physical ME - Developing Physical Literacy & movements of the body | Aimed at pupils who need support with their movement competence and who need to develop their physical skills. | Yr 3/4 | 10 to 12 | 50/50 | Disney themed skills based activities based on Agility, Balance & Coordination |
Cricket | All Star Skills | Thinking ME - making effective decisions & evaluations | Aimed at pupils who need to develop their cognitive skills & their knowledge to identify what they need to do to improve. | Yr 1/2 | 8 to 12 | 50/50 | Cricket Skills based activities. Each team will rotate around challenges based on 5 key areas: Batting |
Cricket | Table Cricket | Thinking ME - making effective decisions & evaluations | Aimed at Special Schools and SEN units in Mainstream Schools. | Secondary & Sixth form | 8 to 10 | Mixed | Team of 6. competes. 6x6 ball overs for each team. |
Football | Inclusion | Healthy ME - choosing healthy behaviours & attitudes | Aimed at pupils in Mainstream schools who are amputees; VI; HI; Cerbral Palsy | Secondary & Sixth form | 8 to 10 | Open | Carousel of skills challenges followed by small sided games |
Football | Girls Festival | Social ME- Developing Teamwork, Cooperation & Leadership | Aimed at schools not yet able to form a girls team to bring girls to event to help develop one | Year 5/6 | 8 to 10 | Girls only | Carousel of skills challenges followed by small sided games. Link to priomary Stars |
Hockey | In2Hockey | Social ME- Developing Teamwork, Cooperation & Leadership | Open to all pupils | Yr 5/6 | 8-10 | 50/50 | A minimum of 3 boys and 3 girls must be on the pitch at any one time. All players must rotate. Please ensure you are able to rotate girls off the pitch for a rest. There will be no goalkeepers - 6 a side Standard regulation hockey sticks should be used, at an appropriate length and weight for the player. An In2Hockey ball which is lighter, but the same size as a standard hockey ball will be utilised.
|
Invictus | Festival | Healthy ME - choosing healthy behaviours & attitudes | Aimed at pupils who struggle to recognise that physical activity is an important aspect of being healthy and would benefit from the social aspects of sport. They will have never represented their school in sporting activities. Very appropriate for SEND pupils. | KS2 | 8 to 10 | 50/50 | The Festival will include 3 alternative activities. No experience needed. The activities will be explained, practiced and performed. |
Netball | Stingers | Social ME- Developing Teamwork, Cooperation & Leadership | Open to all girls | Yr 5/6 | 7 to 9 | Girls | Carousel of Skills challenges and Stingers Matches. Games are played on full size courts with 9ft (2.74m) posts and a size 4 ball Players must shoot or pass the ball within 4 seconds. Players may defend. Only GS, GA, C, GD, & GK positions will be utilised. Players should rotate, according to the appropriate squad rotation sheet after each half of a match. |
Rugby | Touch | Social ME- Developing Teamwork, Cooperation & Leadership | Aimed at pupils who would benefit from developing their teamwork, Cooperation & Leadership skills | Yr 5/6 | 6 to 10 | Mixed | Carousel of skills challenges followed by small sided games using the Suoers 6s rules |
Swimming | Discovery Gala | Physical ME - Developing Physical Literacy & movements of the body | Aimed at Mainstream SEND (not BESD) pupils who cannot swim 25m but confident in the water they can stand in and know at least one stroke. | KS2 | 6 to 9 | Mixed | Races and Challenges. Squad members can be allocated to events based on their ability. 2 swimmers must be able to swim 10m with or without aids. |
