
Event | Swimming |
Date | 22-Mar |
Venue | Discovery Gala |
Format | Discovery Gala |
Intent | Physical ME - Developing Physical Literacy & movements of the body |
Eligibility Criteria | Aimed at Mainstream SEND (not BESD) pupils who cannot swim 25m but confident in the water they can stand in and know at least one stroke. |
Age Group | KS2 |
Squad Size | 6 to 9 |
Gender Split | Mixed |
Overview | Races and Challenges. Squad members can be allocated to events based on their ability. 2 swimmers must be able to swim 10m with or without aids. |
Scoring | station based scoring |
Reward | Medals |
Additional Resources | see document |
SEN Discovery swim descriptors (Berkshire Discovery Gala 2023) (003) (PDF, 205 Kb)
Panathlon Swim Team sheets (Berkshire 2023) (002) (PDF, 186 Kb)
Schools to complete and had in on the events day please
Berkshire Primary Swimming Gala RA (MS Word, 175 Kb)
Panathlon confirmation of Public Liability Insurance 2023 (PDF, 133 Kb)

