
Below is the list of Young Official opportunities for 2022/3. The last column highlights where we have current vacancies. If the numbers requested, make it difficult for transport (minibus size) we may be able to combine two schools.
If you run a school leadership programme, please take a look at our Berkshire Inspire Academy Portal for resources.
Inspire Academy – Team Berkshire
Schools interested in taking up opportunities at our events should contact their SGO or email schoolgames@getberkshireactive.org
Winter Festival- 22 March- Braywick LC, Maidenhead
Event | Briefing/ Training | Event Timings | Facility | # Young Officials | Training | Prior Knowledge/Experience | School Allocated |
Badminton | 9.0 | 10.00-12.0 | Sportshall | 20 | in advance | none required | The Holt |
Boccia | 12.30 | 1.30-15.30 | Sportshall | 12 | on the day | none required | Kings Academy – Easthampstead Park |
Change4Life Festival | 9.0 | 9.45- 13.0 | Theatre | 16 | in advance | none required | Park House |
Cricket- All Stars | 9.0 | 10.12.0 | Sportshall | 8 | on the day | none required | Willink |
Cricket- Table | 9.0 | 10.30-1.30 | Squash Courts | 8 | on the day | none required | Park House |
Hockey | 11.30 | 12.30-15.30 | Astro | 12 | in advance | basic hockey rules | The Holt |
Football | 12.0 | 13.0-15.0 | ATP | 10 | on the day | none required | Park House |
Football | 8.45 | 9.45- 12.30 | ATP | 10 | on the day | none required | Park House |
Invictus | 13.0 | 13.45- 15.45 | Theatre | 16 | in advance | none required | Slough & Eton |
Netball | 11.30 | 12.30-15.30 | Courts | 8 | in advance | basic netball rules | Newlands |
Rugby | 8.45 | 9.45- 13.0 | Rugby Club | 12 | on the day | none required | John O'Gaunt |
Swimming | 9.0 | 10.30-13.30 | Pool | 12 | on the day | none required | Kings Academy – Easthampstead Park |
Summer Festival -29 June- Braywick LC
Event | Timings | # Young Officials | Training | Prior Knowledge/Experience | School Allocated |
Athletics | Afternoon | TBC | on the day? | none required | St Barts |
Basketball | Afternoon | 10 | in advance | Basic Baskeball rules | JMA |
Change4Life Festival | Morning | 16 | in advance | none required | - |
Cricket | Afternoon | 8 | on the day | none required | - |
Cricket | Morning | 8 | on the day | none required | - |
Foot Golf | Afternoon | 12 | on the day | none required | Park House |
Golf | Morning | 18 | in advance | none required | - |
New Age Kurling | Afternoon | 10 | in advance | none required | Slough & Eton |
New Age Kurling | Afternoon | included | in advance | none required | Slough & Eton |
Rugby | Afternoon | 12? | on the day | none required | - |
Swimming | Morning | 12? | on the day | none required | - |
Tennis | Morning | 16? | on the day? | none required | - |
Badged Events
Event | Date | Venue | Timings | # Young Officials | Training | Prior Knowledge/Experience | School Allocated |
Athletics | 03-Mar | St Barts | Morning | 24 | on the day | none required | St Barts |
Athletics | 03-Mar | St Barts | Afternoon | 24 | on the day | none required | St Barts |
Panathlon Xtend | 27-Apr | JMA/South Reading LC | Afternoon | 15 | on the day | none required | JMA |
Primary Panathlon | 27-Apr | JMA/South Reading LC | Morning | included | on the day | none required | JMA |
Cricket | 13-Jul | Wokingham CC | All Day | 24 | TBC | Basic Cricket Rules | - |
Basketball | 23-May | JMA/South Reading LC | TBC | TBC | TBC | Basic Basketball Rules | JMA |