
| Event | Panathlon |
| Date | 17th March |
| Venue | Bisham Abbey |
| Format | Xtend & Primary |
| Intent | Physical ME - Developing Physical Literacy & movements of the body |
| Eligibility Criteria | Aimed at pupils who find movement competence challenging & who need to develop their physical skills. SEND students only: SLD, PMLD, ASD, MSI, VI, HI, PD. This event is NOT appropriate for MLD or BESD students unless their SEN Precludes them from mainstream events. |
| Age Group | Xtend- Secondary & Sixth form. Primary- KS2 |
| Squad Size | 6 to 8 |
| Gender Split | Open |
| Overview | The Panathlon competition is based on a carousel of activities, with teams staying in their group, rotating around each station. Activities are centrally timed. The method of scoring at an activity station varies. Adaptations to the activity support inclusivity if required |
| Scoring | Final team places are determined by the relative ranks of each team at each activity station aggregated into a final score. Team players need to remain in their rotational order at some activities. |
| Reward | Each participant will receive a medal and certificate |
Berkshire Risk Assessment Primary (MS Word, 175 Kb)
Berkshire Risk Assesment Xtend (MS Word, 180 Kb)
2026 Panathlon Invitation Primary and Secondary (MS Word, 1.8 Mb)
Confirmation of Panathlon Public & Employers Liability Insurance 2026 (PDF, 113 Kb)



